<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Search</title>
	<atom:link href="http://www.digitalthirdcoast.net/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalthirdcoast.net/blog</link>
	<description>We share tips on search engine optimization, pay per click advertising, local search optimizing, and other tactics to improve your online presence.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why it&#8217;s Time for a Google+ Account</title>
		<link>http://www.digitalthirdcoast.net/blog/google-and-seo</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-and-seo#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:08:45 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=2727</guid>
		<description><![CDATA[As we have mentioned before in this blog, the world of SEO is constantly evolving.  Just to prove my point, I originally started this blog post three weeks ago.  It dove into my hypothesis on the effects of social media on SEO and how Google was slowly changing the playing field.  And as soon as [...]]]></description>
			<content:encoded><![CDATA[As we have mentioned before in this blog, the world of <a href="http://www.digitalthirdcoast.net/" title="Chicago SEO">SEO</a> is constantly evolving.  Just to prove my point, I originally started this blog post three weeks ago.  It dove into my hypothesis on the effects of social media on SEO and how Google was slowly changing the playing field.  And as soon as it was ready to publish, Google rolled out Google Search plus Your World (SPYW) and made my post, in a blink, outdated.<br />
<br />
Social media is becoming a larger piece of the SEO puzzle.  For those of you who are unfamiliar, Google Search plus Your World incorporates personalized search results from its own social network among normal SERP results.  Depending on your search, results will now be preceded by links of your Google+ friend’s updates and photos (if you are even using Google+) that relate to your query.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-and-seo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Easy Symbols to Make Google Work Better for You</title>
		<link>http://www.digitalthirdcoast.net/blog/5-easy-symbols-google-work</link>
		<comments>http://www.digitalthirdcoast.net/blog/5-easy-symbols-google-work#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:07:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dtc.mighty-site.com/blog/?p=1684</guid>
		<description><![CDATA[Unless you've been hiding under a rock for the last few months, you've probably heard of Google+, the search giant's new social media service. If you were interested in finding out more about the service, a logical first step would be to search Google itself for 'Google+'. As expected, the first result for that phrase [...]]]></description>
			<content:encoded><![CDATA[Unless you've been hiding under a rock for the last few months, you've probably heard of Google+, the search giant's new social media service. If you were interested in finding out more about the service, a logical first step would be to search Google itself for 'Google+'. As expected, the first result for that phrase is <a href="http://plus.google.com">http://plus.gooogle.com</a>, the main page for the service. But if you weren't familiar with the exact branding of the service, and typed 'Google +' (note the space) as a search, you wouldn't find that URL anywhere in the first few pages of the results. Strangely, the latter search term is actually seen by the search engine to be exactly equivalent to simply typing in 'google'; the first result is http://www.google.com.<br />
<br />
So what is happening here? Why does adding a single space to the search term drastically alter the results that a user sees? Shouldn't Google know that what you <em>really</em> want is the Google+ homepage? Why is it so confused by such a small difference?<br />
<br />
While the details are too tedious to really get into here, what ends up happening is that Google's software interprets a plus sign as an <em>operator</em>. In computer science, operators are shorthand ways to give very specific commands. In this particular instance, a plus sign at the end of the word is (correctly) interpreted as part of what you're looking for. But a plus sign after a space is actually translated to mean the word 'and'. So, searching for 'Google+' is interpreted at face vale, while 'Google +' is understood to mean 'Google And'. (Check out the images below to see what this means).<br />
<br />
As it turns out, search engines actually scan <em>every </em>search query for special commands. And even though the special command can cause annoyance as in the example above, they can also be extremely useful, if you know how to use them. With that in mind, here are some special commands that can really help you find whatever it is you're looking for:]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/5-easy-symbols-google-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is using Google+?</title>
		<link>http://www.digitalthirdcoast.net/blog/google</link>
		<comments>http://www.digitalthirdcoast.net/blog/google#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:56:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dtc.mighty-site.com/blog/?p=1667</guid>
		<description><![CDATA[We're a full month and a half into the Google+ experience, so I figured that this would probably be a good time to take a step back and look at how the new social media site has been performing. About a month ago, I wrote that Google+ could potentially have a major effect on SEO, [...]]]></description>
			<content:encoded><![CDATA[We're a full month and a half into the Google+ experience, so I figured that this would probably be a good time to take a step back and look at how the new social media site has been performing. About a month ago, I <a href="http://www.digitalthirdcoast.net/blog/internet-marketing-age-google">wrote </a>that Google+ could potentially have a major effect on <a href="http://www.digitalthirdcoast.net/" title="Chicago SEO">SEO</a>, but only if the service was able to attract a critical mass of general users. Since then, much of the talk surrounding G+ has <a href="http://www.adweek.com/news/technology/google-boys-club-133450">focused </a>on a <a href="http://www.redmondpie.com/google-plus-is-a-sausage-fest-with-74-males-out-of-which-24-are-engineers/">peculiar</a> observation: <em>Google+ is full of dudes</em>.<br />
<br />
It would be silly to say that this jarring demographic disparity is going to doom the whole project, but I would not recommend investing too many resources into G+ until this starts to change pretty dramatically.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing in the Age of Google+</title>
		<link>http://www.digitalthirdcoast.net/blog/internet-marketing-age-google</link>
		<comments>http://www.digitalthirdcoast.net/blog/internet-marketing-age-google#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:27:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=1571</guid>
		<description><![CDATA[Given the recent high-profile launch of Google+, it's clear that the biggest player in the search space is making good on their commitment to social media as a major component for search results moving forward. If the buzz across other social media sites isn't enough of a sign that Google+ is worth paying attention to, [...]]]></description>
			<content:encoded><![CDATA[Given the recent high-profile launch of <a href="http://plus.google.com">Google+</a>, it's clear that the biggest player in the search space is making good on their commitment to social media as a major component for search results moving forward. If the buzz across other social media sites isn't enough of a sign that Google+ is worth paying attention to, Google Chairman Eric Schmidt has gone on record <a href="http://searchengineland.com/with-millions-of-users-growing-google-set-to-power-all-google-products-85032">stating</a> that <em>all</em> Google products and services will eventually be completely integrated with Google+.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/internet-marketing-age-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Foursquare Mistakes to Avoid as a Business Owner</title>
		<link>http://www.digitalthirdcoast.net/blog/4-foursquare-business-owner-mistakes</link>
		<comments>http://www.digitalthirdcoast.net/blog/4-foursquare-business-owner-mistakes#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:09:13 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Biz Advice]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=1459</guid>
		<description><![CDATA[Social media is all the rage these days, almost everyone from babies who aren't even born yet to grandparents are on Facebook, looking up reviews on local business has never been easier with Yelp, you can't walk into a party without someone using the word "tweet." Users have quickly adopted social media into their lives [...]]]></description>
			<content:encoded><![CDATA[Social media is all the rage these days, almost everyone from babies who aren't even born yet to grandparents are on Facebook, looking up reviews on local business has never been easier with Yelp, you can't walk into a party without someone using the word "tweet." Users have quickly adopted social media into their lives and now business are striving to catch up with their customers and engage with them through these channels. <a href="https://foursquare.com/">Foursquare</a> is especially interesting for businesses because it reinforces customer loyalty and repeat business. However, there are a lot of caveats when it comes to social media; some business execute it seamlessly...while others leave something to be desired.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/4-foursquare-business-owner-mistakes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips for Email Marketing</title>
		<link>http://www.digitalthirdcoast.net/blog/5-tips-effective-email-marketing</link>
		<comments>http://www.digitalthirdcoast.net/blog/5-tips-effective-email-marketing#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:21:12 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Biz Advice]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=1243</guid>
		<description><![CDATA[Last week I attended a wine webinar hosted by our friends over at Orbit Media Studios. It's a meet up for professionals to discuss best practices in digital marketing and have a few glasses of wine. Last night's topic was email marketing and it was packed with useful information and best practices. Here's a list [...]]]></description>
			<content:encoded><![CDATA[Last week I attended a wine webinar hosted by our friends over at <a title="Orbit Media" href="http://www.orbitmedia.com/" target="_blank">Orbit Media Studios</a>. It's a meet up for professionals to discuss best practices in digital marketing and have a few glasses of wine. Last night's topic was email marketing and it was packed with useful information and best practices. Here's a list of the top five valuable take aways from Orbit's April 19th #WineWeb:]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/5-tips-effective-email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New +1 Feature: Did Social Media and SEO Just Merge?</title>
		<link>http://www.digitalthirdcoast.net/blog/googles-1-feature-social-media-seo-merge</link>
		<comments>http://www.digitalthirdcoast.net/blog/googles-1-feature-social-media-seo-merge#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:08:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=1222</guid>
		<description><![CDATA[Google is rolling out a new feature designed to compete with Facebook's "Like" feature, as well as general social bookmarking sites like Digg &#38; StumbleUpon. Called "+1" (which is a much better name than some recent Google misfires *cough* Hotpot *cough*), the new addition to the results pages will let you know when a site [...]]]></description>
			<content:encoded><![CDATA[Google is rolling out a new feature designed to compete with Facebook's "Like" feature, as well as general social bookmarking sites like Digg &amp; StumbleUpon. Called "+1" (which is a much better name than some recent Google misfires *cough* Hotpot *cough*), the new addition to the results pages will let you know when a site has been recommended by someone in your social graph. This is a potentially very exciting update, and could quickly become a game-changer.<br />
<br />
As always, it's important to take a critical eye towards all the hype surrounding this launch, but there are some reasons to believe that this can actually be a major change for online marketing.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/googles-1-feature-social-media-seo-merge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continues to Implement Many New Features</title>
		<link>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features</link>
		<comments>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:16:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=709</guid>
		<description><![CDATA[Bing has begun to roll out a long list of improvements and new features across the board. Importantly, these features will not only be available on the flagship Bing.com product, but also on Bing Mobile Apps. As of this writing, it looks like some of these new improvements have started rolling out, with the remainder [...]]]></description>
			<content:encoded><![CDATA[Bing has begun to roll out a long list of improvements and new features across the board. Importantly, these features will not only be available on the flagship Bing.com product, but also on Bing Mobile Apps. As of this writing, it looks like some of these new improvements have started rolling out, with the remainder to come later this month.<br />
<br />
Below is a short list of the major updates to come:<br />
<br />
<strong>Facebook "Like" Annotations -</strong> You will now see search results that have been "liked" by your Facebook friends.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pixels of Seperation &#8211; An SEO Book Review</title>
		<link>http://www.digitalthirdcoast.net/blog/pixels-seperation-book-review</link>
		<comments>http://www.digitalthirdcoast.net/blog/pixels-seperation-book-review#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:29:14 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=679</guid>
		<description><![CDATA[Recently I was given a copy of Six Pixels of Separation written by the president of Twist Image, Mitch Joel. It’s a quick read and a valuable guide to the contemporary internet landscape including overall web presence, social media and search engine marketing. This book breaks down complex and newly theorized techno-sociological behaviors and details [...]]]></description>
			<content:encoded><![CDATA[Recently I was given a copy of <a href="http://www.twistimage.com/book/" target="_blank">Six Pixels of Separation</a> written by the president of Twist Image, <a href="http://www.twistimage.com/about-mitch/">Mitch Joel</a>. It’s a quick read and a valuable guide to the contemporary internet landscape including overall web presence, social media and <a href="http://www.digitalthirdcoast.net/">search engine marketing</a>. This book breaks down complex and newly theorized techno-sociological behaviors and details how businesses can participate and capitalize on <strong>digital communication</strong>.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/pixels-seperation-book-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Trends on Twitter</title>
		<link>http://www.digitalthirdcoast.net/blog/2010-trends-twitter</link>
		<comments>http://www.digitalthirdcoast.net/blog/2010-trends-twitter#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:46:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=673</guid>
		<description><![CDATA[I love recaps and summaries. That's why I love this time of the year, when search engines and social networks start compiling and sharing statistics about user behavior. Just today, Twitter put out their year in review, capping a year of 25 billion tweets - and while it's nothing groundbreaking from most business perspectives, it's [...]]]></description>
			<content:encoded><![CDATA[I love recaps and summaries.  That's why I love this time of the year, when search engines and social networks start compiling and sharing statistics about user behavior.  Just today, Twitter put out their <a href="http://yearinreview.twitter.com/trends/">year in review</a>, capping a year of 25 billion tweets - and while it's nothing groundbreaking from most business perspectives, it's still fun to view a year in total.<br />
<br />
To better help users understand the significance of these number twitter did explain how <a href="http://blog.twitter.com/2010/12/to-trend-or-not-to-trend.html">trending is defined</a>. However, I'm still not sure how their selected categories are defined.  For example, Brett Favre's inclusions on the "Sports" list.  Does his inclusion on the list this year really have anything to do with "sports" per se?  Does his trending in "sports" preclude his inclusion (or Lebron's for that matter) in the general list for people?<br />
<br />
Aside from better defining their categories, I'd also like to see Twitter expand their categories a little more to include some fun topics for marketers such as top 10 brands, top 10 products, top 10 URL shortening providers, or maybe top 10 websites linked to from Twitter.  Another fun topic could be showing the quickest declining trends over the last year.  By the time December rolls around, I'm sure I'm not the only one to find some amusement in a couple "oh yeah, I remember that Bieber kid" moments.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/2010-trends-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

