<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Search</title>
	<atom:link href="http://www.digitalthirdcoast.net/blog/category/maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalthirdcoast.net/blog</link>
	<description>We share tips on search engine optimization, pay per click advertising, local search optimizing, and other tactics to improve your online presence.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Local Search Optimization Still Important?</title>
		<link>http://www.digitalthirdcoast.net/blog/local-search-optimization-important</link>
		<comments>http://www.digitalthirdcoast.net/blog/local-search-optimization-important#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:30:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=2546</guid>
		<description><![CDATA[For most SEOs, the most important part of Local Search Optimization has typically been ensuring that a business has a lot of visibility in Google Maps. A few years ago, all you really had to do was make sure that your company had an accurate, claimed listing for that service, and you could bank on [...]]]></description>
			<content:encoded><![CDATA[For most SEOs, the most important part of <a href="http://www.digitalthirdcoast.net/local-search-pages-150.php" title="Local Search Optimization">Local Search</a> Optimization has typically been ensuring that a business has a lot of visibility in Google Maps. A few years ago, all you really had to do was make sure that your company had an accurate, claimed listing for that service, and you could bank on getting seen whenever a user was looking for your type of company in your city. But in the past few years, there have been plenty of developments in the search world that have complicated things immensely. Foremost among these is the continued blurring of maps results and organic search results in Google results.<br />
<br />
Over the past six months or so, we have been noticing that it's been increasingly difficult to separate local search from organic search. This trend first started happening with blended results, which appear when Google Places results are mixed in with other links in a Google search page. Blended results presented some problems--it was difficult to predict when a Places listing would appear before an organic link, for one. Yet at their heart, these were still local search results.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/local-search-optimization-important/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Places&#8217; Excessive &#8216;Excessive Capitalization&#8217; Rules</title>
		<link>http://www.digitalthirdcoast.net/blog/google-places-excessive-excessive-capitalization-rules</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-places-excessive-excessive-capitalization-rules#comments</comments>
		<pubDate>Tue, 24 May 2011 20:31:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=1387</guid>
		<description><![CDATA[NASCAR. FEMA. NCAA. DARPA. UNICEF. NASDAQ. What do all of these have in common? Not much, aside from being acronyms. And by virtue of that, they are pretty strictly verboten from Google Places profiles. According to the guidelines from the market leader in local search, business owners are not allowed to use 'excessive capitalization' in [...]]]></description>
			<content:encoded><![CDATA[NASCAR. FEMA. NCAA. DARPA. UNICEF. NASDAQ.<br />
<br />
What do all of these have in common? Not much, aside from being acronyms. And by virtue of that, they are pretty strictly <em>verboten </em>from Google Places profiles.<br />
<br />
According to the <a href="http://www.google.com/support/places/bin/answer.py?hl=en&amp;answer=107528">guidelines</a> from the market leader in <a href="http://www.digitalthirdcoast.net/local-search-pages-150.php" title="Local Search Optimization">local search</a>, business owners are not allowed to use 'excessive capitalization' in any part of their profile. This means that a local listing simply won't be displayed if there are any strings of more than three capital letters in a row. And there's no method to request that Google reconsider profile inclusion.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-places-excessive-excessive-capitalization-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continues to Implement Many New Features</title>
		<link>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features</link>
		<comments>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:16:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=709</guid>
		<description><![CDATA[Bing has begun to roll out a long list of improvements and new features across the board. Importantly, these features will not only be available on the flagship Bing.com product, but also on Bing Mobile Apps. As of this writing, it looks like some of these new improvements have started rolling out, with the remainder [...]]]></description>
			<content:encoded><![CDATA[Bing has begun to roll out a long list of improvements and new features across the board. Importantly, these features will not only be available on the flagship Bing.com product, but also on Bing Mobile Apps. As of this writing, it looks like some of these new improvements have started rolling out, with the remainder to come later this month.<br />
<br />
Below is a short list of the major updates to come:<br />
<br />
<strong>Facebook "Like" Annotations -</strong> You will now see search results that have been "liked" by your Facebook friends.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/bing-continues-implement-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hotpot and Local Search: Much Ado About (Almost) Nothing</title>
		<link>http://www.digitalthirdcoast.net/blog/google-hotpot-local-search-ado</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-hotpot-local-search-ado#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:24:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=650</guid>
		<description><![CDATA[Google has a less-than-stellar history when it comes to entering into the social media space. While there has been plenty of speculation as to the cause of this historical incompetence, it's hard to accuse Google of not trying. From Wave to Buzz to Latitude to Orkut and beyond, the search giant has long tried to [...]]]></description>
			<content:encoded><![CDATA[Google has a <a href="http://wave.google.com/about.html">less</a>-<a href="http://www.google.com/buzz">than</a>-<a href="http://knol.google.com/k">stellar</a> history when it comes to entering into the social media space. While there has been plenty of <a href="http://blogs.forbes.com/kashmirhill/2010/11/03/google-buzz-was-an-8-5-million-disaster-why-cant-google-do-social/">speculation</a> as to the cause of this historical incompetence, it's hard to accuse Google of not trying. From Wave to Buzz to Latitude to Orkut and beyond, the search giant has long tried to extend its reach beyond what has been published to the daily lives of users. At the same time, the company has been absolutely dominant in organic, paid, and <a href="http://www.digitalthirdcoast.net/local-search-pages-150.php" title="Local Search Optimization">local search</a> for so long that it's hard not to imagine what could happen if they were able to really get something going in the social space.<br />
<br />
Their latest push towards this goal is <a href="http://www.google.com/hotpot">Google Hotpot</a>, an unfortunately-named new product that aims to combine the functionality of Yelp, a recommendation engine (think Amazon or Netflix), and Google Places. Essentially, the system is designed to present recommendations for local businesses based on the ratings of the people in a user's social and geographical networks. Like all recommendation engines, the idea behind Hotpot is actually pretty elegant in its simplicity: you are more likely to be interested in the kinds of things that the people around you are interested.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-hotpot-local-search-ado/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Business Photos for Places, Maps &amp; Local Business Center</title>
		<link>http://www.digitalthirdcoast.net/blog/google-business-photos-places-maps-local-business-center</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-business-photos-places-maps-local-business-center#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:55:18 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=491</guid>
		<description><![CDATA[Yesterday, Google announced that it will be sending professional photographers to business in an effort to beef up the quality and quantity of content in listings on Google Places. Apparently, the company isn't satisfied with satellite photos, street views, a camera-equipped bicycle, and even a snowmobile for helping people find things in the real world. [...]]]></description>
			<content:encoded><![CDATA[Yesterday, Google <a href="http://www.google.com/support/forum/p/Places/thread?tid=1386d08b2edaebf4&amp;hl=en" target="_blank">announced</a> that it will be sending professional photographers to business in an effort to beef up the quality and quantity of content in listings on Google Places. Apparently, the company isn't satisfied with satellite photos, street views, a camera-equipped bicycle, and even a <a href="http://gizmodo.com/5467884/google-street-view-comes-to-the-ski-slopes" target="_blank">snowmobile</a> for helping people find things in the real world. They are now interesting in actually going <em>inside</em> the businesses they list.<br />
To feed this insatiable lust for information, Google has hired professional photographers in <a href="http://maps.google.com/help/maps/businessphotos/faq.html#q3" target="_blank">select cities</a> in the United States, Australia and Japan. Businesses can apply for a photo shoot at the <a href="https://services.google.com/fb/forms/googlemapsbusinessphotos/" target="_blank">Google Business Photos site</a>. Apparently, the shoots will take about an hour, and will be minimally disruptive for pretty much all types of businesses. And best of all, like most things Google, the photo shoots have the competitive price of $0.00 (which, regardless of the exchange rate, is also ¥0 in Tokyo and Kyoto).]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-business-photos-places-maps-local-business-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Third Coast is Now a Favorite Place on Google</title>
		<link>http://www.digitalthirdcoast.net/blog/digital-coast-favorite-place-google</link>
		<comments>http://www.digitalthirdcoast.net/blog/digital-coast-favorite-place-google#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:40:50 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[DTC]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=422</guid>
		<description><![CDATA[A few weeks ago, DTC was selected as a "Favorite Place" on Google. Based on information gathered from user behavior and local listings, this means that we have been selected among the Top 10% of businesses, calculated by the popularity of our local business listing. Google informed us of our status with the following letter: [...]]]></description>
			<content:encoded><![CDATA[A few weeks ago, DTC was selected as a "<a href="http://www.google.com/help/maps/favoriteplaces/gallery/">Favorite Place</a>" on Google. Based on information gathered from user behavior and local listings, this means that we have been selected among the Top 10% of businesses, calculated by the popularity of our local business listing.<br />
<br />
Google informed us of our status with the following letter:<br />
Dear Business Owner,<br />
<br />
Congratulations! You're a favorite Place on Google. Between July 1 and September 30. Google users found your <strong>Digital Third Coast Internet Marketing</strong> business listing xxxx times, and requested driving directions or other information about your business xxxx times.]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/digital-coast-favorite-place-google/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Maps for the Rich and Famous &#8211; Heliport Transit Options</title>
		<link>http://www.digitalthirdcoast.net/blog/google-maps-for-the-rich-and-famous-heliport-transit-options</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-maps-for-the-rich-and-famous-heliport-transit-options#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:49:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=387</guid>
		<description><![CDATA[My fellow rich and famous, the wait is over! For years Google has kept us all down by only allowing public transportation options in Google Maps. Take a bus? You've got to be kidding me! Subway? Isn't that a restaurant? What about the dozens of us hard working Americans that have access to a private [...]]]></description>
			<content:encoded><![CDATA[My fellow rich and famous, the wait is over! For years Google has kept us all down by only allowing public transportation options in Google Maps. Take a bus? You've got to be kidding me! Subway? Isn't that a restaurant? What about the dozens of us hard working Americans that have access to a private helicopter? Aren't we people, too?<br />
<br />
In between sips of champagne from this diamond encrusted glass,]]></content:encoded>
			<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-maps-for-the-rich-and-famous-heliport-transit-options/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

