<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Search &#187; Analytics</title>
	<atom:link href="http://www.digitalthirdcoast.net/blog/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalthirdcoast.net/blog</link>
	<description>Improving The SERPS One Day At A Time</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Webmaster Tools Offer Hints on CTR by Position</title>
		<link>http://www.digitalthirdcoast.net/blog/webmaster-tools-seos-estimate-ctr-distribution-serps</link>
		<comments>http://www.digitalthirdcoast.net/blog/webmaster-tools-seos-estimate-ctr-distribution-serps#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:01:46 +0000</pubDate>
		<dc:creator>Tim Marco</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Biz Advice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=505</guid>
		<description><![CDATA[If you hadn&#8217;t yet noticed, Google Webmaster Tools has really been adding a ton of new features. Making the announcement on the Webmaster Central blog last week, a Google rep wrote:
We previously just reported the average position at which your site’s pages appeared in the search results for a particular query. Now you can click [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/webmaster-tools-seos-estimate-ctr-distribution-serps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Google Analytics Intelligence</title>
		<link>http://www.digitalthirdcoast.net/blog/coming-google-analytics-intelligence</link>
		<comments>http://www.digitalthirdcoast.net/blog/coming-google-analytics-intelligence#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:42:47 +0000</pubDate>
		<dc:creator>Tim Marco</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Biz Advice]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=343</guid>
		<description><![CDATA[Last week, a few of us here at Digital Third Coast attended the first-ever Stratigent Google Analytics User Conference at the Field Museum in Chicago. The conference brought together a variety of users of GA and gave us all an opportunity to interact with many of Google&#8217;s top Analytics engineers. During the days&#8217; presentations and [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/coming-google-analytics-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Traffic from Google Maps and Google Local in Google Analytics</title>
		<link>http://www.digitalthirdcoast.net/blog/track-traffic-google-maps-google-local-google-analytics</link>
		<comments>http://www.digitalthirdcoast.net/blog/track-traffic-google-maps-google-local-google-analytics#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:39:28 +0000</pubDate>
		<dc:creator>Taylor Cimala</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=285</guid>
		<description><![CDATA[Obtaining a listing that shows up in the prominent Google one-box or local 10-pack is becoming increasingly important for any business looking to compete in a local marketplace. Where the print Yellow Pages used to dominate the local advertising dollars, the big 3 search engines, local and national vertical directories and IYP&#8217;s are on the [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/track-traffic-google-maps-google-local-google-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Local Business Center Dashboard</title>
		<link>http://www.digitalthirdcoast.net/blog/local-business-center-dashboard</link>
		<comments>http://www.digitalthirdcoast.net/blog/local-business-center-dashboard#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:00:11 +0000</pubDate>
		<dc:creator>Nathan Pabich</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=234</guid>
		<description><![CDATA[Earlier this week Google updated their Local Business Center.  Now included is some analytics data including how many impressions (how often your listing was shown), actions (driving directions to your business, clicks to your website, etc.) and which search queries triggered your local business listing.  

If you don&#8217;t already have a local business [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/local-business-center-dashboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Google Referral String Will Allow You To See Rankings in Analytics</title>
		<link>http://www.digitalthirdcoast.net/blog/google-referral-string-rankings-analytics</link>
		<comments>http://www.digitalthirdcoast.net/blog/google-referral-string-rankings-analytics#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:26:44 +0000</pubDate>
		<dc:creator>George Zlatin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=203</guid>
		<description><![CDATA[Google recently announced that they will be making some changes to their referral string format which will be rolling out this week.
The old url referral string looked something like this:
http://www.google.com/search?hl=en&#38;q=flowers&#38;btnG=Google+Search
The new one will look something like this:
http://www.google.com/url?sa=t&#38;source=web&#38;ct=res&#38;cd=7&#38;url=http%3A%2F%2Fwww.example.com%2Fmypage.htm&#38;ei=0SjdSa-1N5O8M_qW8dQN&#38;rct=j&#38;q=flowers&#38;usg=AFQjCNHJXSUh7Vw7oubPaO3tZOzz-F-u_w&#38;sig2=X8uCFh6IoPtnwmvGMULQfw

There seems to be a lot more data in the new URL string but one of the main improvements [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/google-referral-string-rankings-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics App &#8211; Google Analytics for iPhone and iPod Touch</title>
		<link>http://www.digitalthirdcoast.net/blog/analytics-app-google-analytics-for-iphone-ipod-touch</link>
		<comments>http://www.digitalthirdcoast.net/blog/analytics-app-google-analytics-for-iphone-ipod-touch#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:21:15 +0000</pubDate>
		<dc:creator>Taylor Cimala</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/?p=92</guid>
		<description><![CDATA[Google Analytics is without question one of the best free tools available for any website owner. I&#8217;m in there every day taking a look at search visitors, goal conversions, funnels, and everything else that can give an insight on the overall trends of traffic and search visibility. There are many times that I&#8217;ve tried using [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/analytics-app-google-analytics-for-iphone-ipod-touch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Market Share 2008: Google Grew, Yahoo &amp; Microsoft Dropped &amp; Stabilized</title>
		<link>http://www.digitalthirdcoast.net/blog/search-market-share-2008-google-grew-yahoo-microsoft-dropped-stabilized</link>
		<comments>http://www.digitalthirdcoast.net/blog/search-market-share-2008-google-grew-yahoo-microsoft-dropped-stabilized#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:25:36 +0000</pubDate>
		<dc:creator>George Zlatin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/search-market-share-2008-google-grew-yahoo-microsoft-dropped-stabilized</guid>
		<description><![CDATA[Danny Sullivan over at Search Engine Land has posted some new search engine market share figures&#8230;Google gained another 6% in search market share in 2008!  What? Are you surprised?
What&#8217;s even more interesting is that Google&#8217;s profits are rising as well, even in this bad economy.  Microsoft, which has never ever had massive layoffs in it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/search-market-share-2008-google-grew-yahoo-microsoft-dropped-stabilized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips For Keeping Track of Your Goals in Google Analytics</title>
		<link>http://www.digitalthirdcoast.net/blog/3-tips-keeping-track-goals-google-analytics</link>
		<comments>http://www.digitalthirdcoast.net/blog/3-tips-keeping-track-goals-google-analytics#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:21:50 +0000</pubDate>
		<dc:creator>George Zlatin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.digitalthirdcoast.net/blog/3-tips-keeping-track-goals-google-analytics</guid>
		<description><![CDATA[Arguably one of the most important things to an online marketing campaign is to have some goals in place.  I think that figuring out what goals to focus on can be the hardest part sometimes.  Tracking them is the easy part.  Here are a few ways you can start tracking some of [...]]]></description>
		<wfw:commentRss>http://www.digitalthirdcoast.net/blog/3-tips-keeping-track-goals-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
